|
|
Updated
May 07, 2008
All dates are subject to change. Please confirm date, and location, with
the hosting council
before sending candidates.
All Degree changes MUST be approved by the Maryland State Ceremonials Chairman,
Andrew
C. Bauer, PSD.
THIRD DEGREES MAY ONLY BE CHANGED WITH THE APPROVAL OF THE MARYLAND STATE
DEPUTY!
| May - 2008 | ||||||||
| FIRST DEGREES: |
Council No. |
District No. |
SECOND DEGREES: |
Council No. |
District No. |
|||
| Day: | Location: | Day: | Location: | |||||
| 07 | Ocean City Council, Ocean City | 9053 | 22 | 12 | Belair Council, Forest Hill | 4714 | 16 | |
| 08 | Pangborn Council, Hagerstown | 1365 | 25 | |||||
| 08 | St. Michael's Council, Ridge | 2065 | 29 | 19 | St. Francis Xavier, Leonardtown/Compton | 10957 | 8 | |
| 08 | Rock Creek Council, Bethesda | 2797 | 18 | 20 | St. Timothy Council, Walkersville | 12255 | 25 | |
| 12 | St. Mary the Assumption, Upper Marlboro | 9302 | 15 | 21 | Archbishop Fulton J. Sheen, Owings Mills (combined with a 1st degree, same day) | 7612 | 5 | |
| 21 | Dr. John Griffin @ Archbishop Neale School, LaPlata | 2293 | 12 | |||||
| 13 | Dr. John H. Griffin Council, Waldorf | 2293 | 12 | 22 | St. Hugh Council, Greenbelt | 10885 | 14 | |
| 13 | Our Lady of Fatima Council, Barnesville | 6901 | 3 | 22 | Mason Dixon Council, Pylesville | 10100 | 2 | |
| 13 | Our Lady Star of the Sea, Solomons | 9258 | 9 | 22 | Notre Dame, Baltimore | 2901 | ||
| 15 | Holy Ghost Council, Newburd | 11484 | 12 | |||||
| 19 | Holy Trinity Council, Severna Park | 3413 | 13 | |||||
| 19 | St. Ignatius of Loyola, Ijamsville | 11815 | 1 | |||||
| 20 | Montgomery Council, Derwood | 2323 | 3 | |||||
| 20 | Bishop Lyons Council, Burtonsville | 9808 | 10 | THIRD DEGREES: |
Council No. |
District No. |
||
| 21 | Patapsco Council, Catonsville | 1960 | 17 | Day: | Location: | |||
| 21 | Archbishop Fulton J. Sheen, Owings Mills (combined with a 2nd degree, same day) | 7612 | 5 | |||||
| 22 | Sacred Heart Council, Bowie | 2577 | 23 | Westminster Council | 1393 | |||
| 23 | St. John the Baptist, Silver Spring | 11106 | 11 | |||||
| 28 | Fr. Peter Paul Maher, Olney | 6793 | 11 | |||||
| 29 | St. Agnes Council, Catonsville | 4449 | 17 | |||||
| 29 | Annapolis, Edgewater | 1384 | ||||||
| 31 | St. Michael's, Ridge | 2065 | 29 | |||||
| June - 2008 | ||||||||
| FIRST DEGREES: |
Council No. |
District No. |
SECOND DEGREES: |
Council No. |
District No. |
|||
| Day: | Location: | Day: | Location: | |||||
| 02 | Bishop McNamara, Frederick | 1622 | 1 | |||||
| 02 | Saint Columcille, Fort Washington | 5317 | 04 | Patapsco Council, Catonsville | 1960 | 17 | ||
| 22 | Notre Dame, Baltimore | 2901 | 04 | Archbishop Francis P. Keough Council, Odenton | 5263 | |||
| 03 | St. John the Evangelist, Clinton | 11171 | 15 | |||||
| 04 | Ocean City Council, Ocean City | 9053 | 22 | 12 | Mater Dei Council, Rockville | 9774 | 18 | |
| 05 | Fr. Michael J. McGivney Council, Glen Burnie | 7025 | 13 | 17 | St. Ignatius of Loyola, Ijamsville | 11815 | 1 | |
| 05 | St. Bartholomew Council, Manchester | 9127 | ||||||
| 08 | Holy Trinity Council, Severna Park | |||||||